Dimension | Sub_category | Question | Type | Options | Action_hint |
---|---|---|---|---|---|
Leadership | Vision & Mission | Do you have a written mission statement that guides your business decisions? | boolean | Write a mission statement that aligns with your values and business goals. | |
Leadership | Vision & Mission | Is your mission statement known and understood by your team? | boolean | Share and reinforce the mission in internal communications. | |
Leadership | Vision & Mission | Do your business goals reflect your vision? | boolean | Align your short-term goals with your long-term vision. | |
Leadership | Decision-Making | Do you use a consistent decision-making framework? | boolean | Implement a simple decision-making framework to stay consistent. | |
Leadership | Decision-Making | Do you consult data when making decisions? | boolean | Use analytics or reports to support business decisions. | |
Leadership | Decision-Making | Do you involve team members in major decisions? | boolean | Encourage collaboration for better decisions. | |
Leadership | Team Management | How often do you hold team meetings? | multiple_choice | Never,Monthly,Weekly | Hold regular meetings to stay aligned. |
Leadership | Team Management | Do you give performance feedback regularly? | boolean | Provide feedback to help your team improve. | |
Leadership | Team Management | Do your team members have clear roles? | boolean | Define roles and responsibilities clearly. | |
Business Strategy | Market Positioning | Do you have a clearly defined target market? | boolean | Define your customer segments. | |
Business Strategy | Market Positioning | Have you analyzed your competition? | boolean | Understand your competitors to position better. | |
Business Strategy | Market Positioning | Do you have a defined value proposition? | boolean | Clarify what sets you apart. | |
Business Strategy | Goal Setting | Do you set SMART goals? | scale_1_5 | Not at all,Somewhat,Fully | Use the SMART framework. |
Business Strategy | Goal Setting | Do you review your goals quarterly? | boolean | Check in regularly on progress. | |
Business Strategy | Goal Setting | Are your goals shared with your team? | boolean | Communicate goals clearly to everyone. | |
Business Strategy | Innovation | Do you test new ideas regularly? | boolean | Allocate time for innovation. | |
Business Strategy | Innovation | Have you launched a new product in the past year? | boolean | Stay agile and responsive to market needs. | |
Business Strategy | Innovation | Do you collect feedback on new initiatives? | boolean | Use customer feedback to iterate. | |
Operations | Workflow Optimization | Have you mapped out your core workflows? | boolean | Use workflow diagrams to visualize and improve processes. | |
Operations | Workflow Optimization | Do you use tools to manage daily operations? | boolean | Adopt tools like Trello or Asana to track tasks. | |
Operations | Workflow Optimization | Are your workflows reviewed regularly? | boolean | Schedule annual or biannual workflow reviews. | |
Operations | Inventory Management | Do you use a system to track inventory? | boolean | Implement inventory software for accuracy. | |
Operations | Inventory Management | Are inventory levels reviewed regularly? | boolean | Check inventory at least monthly. | |
Operations | Inventory Management | Do you have reorder thresholds set? | boolean | Automate stock reordering based on thresholds. | |
Operations | Process Documentation | Are your key processes documented? | boolean | Write standard operating procedures (SOPs). | |
Operations | Process Documentation | Are your SOPs accessible to your team? | boolean | Store documents in a shared drive. | |
Operations | Process Documentation | Do you update documents regularly? | boolean | Review and update SOPs every 6–12 months. | |
Sales & Marketing | Branding | Do you have a brand style guide? | boolean | Define brand elements and use them consistently. | |
Sales & Marketing | Branding | Is your branding applied across all materials? | boolean | Ensure consistency in all touchpoints. | |
Sales & Marketing | Branding | Does your brand reflect your mission and values? | boolean | Align branding with your purpose. | |
Sales & Marketing | Knowing My Market | Have you identified your customer segments? | boolean | Create detailed customer personas. | |
Sales & Marketing | Knowing My Market | Have you surveyed your customers recently? | boolean | Collect feedback to stay relevant. | |
Sales & Marketing | Knowing My Market | Do you analyze industry trends? | boolean | Use reports and news to stay updated. | |
Sales & Marketing | Social Media Marketing | Do you post regularly on social media? | boolean | Maintain a content calendar. | |
Sales & Marketing | Social Media Marketing | Do you engage with your audience? | boolean | Respond to comments and messages. | |
Sales & Marketing | Social Media Marketing | Have you run social media ads? | boolean | Try paid promotion to increase visibility. | |
Networking | Community Engagement | Do you attend community business events? | boolean | Participate in local networking opportunities. | |
Networking | Community Engagement | Do you support community initiatives? | boolean | Sponsor or collaborate on local events. | |
Networking | Community Engagement | Are you a member of any business groups? | boolean | Join chambers of commerce or industry groups. | |
Networking | Partnerships | Do you have active business partnerships? | boolean | Collaborate with complementary businesses. | |
Networking | Partnerships | Are your partnerships formalized in writing? | boolean | Use written agreements to clarify terms. | |
Networking | Partnerships | Do you review partnership performance? | boolean | Schedule regular check-ins with partners. | |
Networking | Mentorship & Peer Groups | Are you part of a peer advisory group? | boolean | Join a mastermind or small business group. | |
Networking | Mentorship & Peer Groups | Do you have a business mentor? | boolean | Find someone who can advise you on strategy. | |
Networking | Mentorship & Peer Groups | Do you mentor others in your field? | boolean | Offer support and grow your network. | |
Legal / Regulatory | Business Structure | Is your business legally registered? | boolean | Ensure proper registration with authorities. | |
Legal / Regulatory | Business Structure | Do you have the correct business structure? | boolean | Evaluate LLC, sole proprietorship, etc. | |
Legal / Regulatory | Business Structure | Have you updated your business structure in the last year? | boolean | Reassess structure as your business grows. | |
Legal / Regulatory | Licenses & Permits | Do you hold all required licenses and permits? | boolean | Check local/state regulations regularly. | |
Legal / Regulatory | Licenses & Permits | Are your licenses up to date? | boolean | Set reminders for renewal deadlines. | |
Legal / Regulatory | Licenses & Permits | Do you maintain digital copies of all licenses? | boolean | Store them in a secure cloud folder. | |
Legal / Regulatory | Compliance | Do you have a compliance checklist? | boolean | Track regulations and compliance activities. | |
Legal / Regulatory | Compliance | Have you done a legal compliance review recently? | boolean | Consult an advisor annually. | |
Legal / Regulatory | Compliance | Are you compliant with data protection laws? | boolean | Implement privacy policies and safeguards. | |
Finance & Accounting | Bookkeeping | Do you track your income and expenses? | boolean | Use software to stay organized. | |
Finance & Accounting | Bookkeeping | Do you reconcile your accounts monthly? | boolean | Reconciliation helps catch errors. | |
Finance & Accounting | Bookkeeping | Do you categorize all expenses? | boolean | Consistent categories help you budget. | |
Finance & Accounting | Cash Flow Management | Do you forecast your cash flow? | boolean | Forecasting helps avoid shortfalls. | |
Finance & Accounting | Cash Flow Management | Do you review cash flow weekly? | boolean | Set a regular schedule to check balances. | |
Finance & Accounting | Cash Flow Management | Do you keep a financial cushion? | boolean | Aim for at least 3 months of expenses. | |
Finance & Accounting | Tax Management | Do you set aside funds for taxes? | boolean | Transfer a percentage of income monthly. | |
Finance & Accounting | Tax Management | Do you track deductible expenses? | boolean | Keep receipts and logs of deductions. | |
Finance & Accounting | Tax Management | Do you work with a tax advisor or accountant? | boolean | Consult a professional before tax season. | |
Personal Habits | Time Management | Do you plan your day in advance? | boolean | Use a daily planner or calendar. | |
Personal Habits | Time Management | Do you block time for deep work? | boolean | Focus without distraction during key hours. | |
Personal Habits | Time Management | Do you review your time usage weekly? | boolean | Reflect on how you spend time. | |
Personal Habits | Lifelong Learning | Do you regularly read business books or articles? | boolean | Set a monthly reading goal. | |
Personal Habits | Lifelong Learning | Do you attend webinars or courses? | boolean | Learn online to stay current. | |
Personal Habits | Lifelong Learning | Do you reflect on what you learn? | boolean | Take notes and apply insights. | |
Personal Habits | Work-Life Balance | Do you maintain boundaries between work and home life? | boolean | Set hours and stick to them. | |
Personal Habits | Work-Life Balance | Do you take regular breaks and vacations? | boolean | Recharge to avoid burnout. | |
Personal Habits | Work-Life Balance | Do you engage in hobbies or social time weekly? | boolean | Invest in personal well-being. |
Let's get started:
Client loginContact
Head office:
75 Arlington St
Suite 500
Boston, MA 02116
Western office:
1001 Bannock St
Suite 38
Denver, CO 80204